| DodgeRam.org > Main > Tech Index > Specs > Starter |
| Visit Geno's Garage for Truck accessories. |
![]() |
| Starter Motor and Solenoid 1994-2001 | |||
| Engine Application | 3.9L, 5.2L, 5.9L (Gasoline) |
8.0L (Gasoline) | 5.9L (Diesel) |
| Manufacturer | Nippon Denso | Nippon Denso | Nippon Denso |
| Power Rating | 1.4 kW 1.9 HP |
1.4 kW 1.9 HP |
2.7 kW 3.6 HP |
| Voltage | 12 Volts | 12 Volts | 12 Volts |
| Free Running Test Voltage | 11 Volts | 11 Volts | 11 Volts |
| Free Running Test Amperage Draw | 73 A | 73 A | 200 A |
| Solenoid Closing Maximum Voltage Required | 7.5 Volts | 7.5 Volts | 8.0 Volts |
| Cranking Current Draw Test (at operating temp) | 125-250 A | 125-250 A | 450-700 A |
|
Number of Fields |
4 | 4 | 4 |
| Number of Poles | 4 | 4 | 4 |
| Number of Brushes | 4 | 4 | 4 |
| Drive Type | Reduction Gear Train | Reduction Gear Train | Conventional Gear Train |
| Pinion Teeth | 10 | 11 | 13 |
| Free Running Test Minimum Speed | 3601 rpm | 3601 rpm | 3000 rpm |
| Electrical System Torque Chart 1994-2001 | |
| Battery Terminal Nut (At battery terminal clamp) | |
| Battery Wire To Solenoid Battery Terminal Stud- All | 120 in.lbs (13.6 Nm) |
| Start Wire To Solenoid Terminal Stud - Gas* | 55 in.lbs (6.2 Nm) |
| Start Wire To Solenoid Terminal Stud - Diesel | 55 in.lbs (6.2 Nm) |
| Starter Motor To Bellhousing/Engine Bolts - Gas | 50 ft.lbs (67.5 Nm) |
| Starter Motor To Bellhousing/Engine Bolts - Diesel | 32 ft.lbs (43.4 Nm) |
| * Later models use a plug connector | |
| TOP | HOME |