| DodgeRam.org > Main > Gas Index > Specs > 5.9L V8 > Valve Timing |
|
5.9L Valve Timing Specs
|
| Visit Geno's Garage for Truck accessories. |
![]() |
| 1994-1997 | 1998-2001 | |
| Exhaust Closes (deg ATC) | 23 | 33 |
| Exhaust opens (deg BBC) | 61 | 56 |
| Exhaust duration (deg) | 264 | 269 |
| Intake Closes (deg ABC) | 80 | 62 |
| Intake opens (deg BTC) | 13 | 7 |
| Intake duration (deg) | 274 | 249 |
| Valve Overlap (deg) | 36.5 | 41 |
| Compression Ratio | 9.1 | 9.1 |
From DiRT postings by Tom Lawrence and Henry LaViers, and factory service manuals.
| TOP | HOME |
Last Update: March 22, 2000