| DodgeRam.org > Main > Gas Index > Specs > General Information |
|
General Engine Specifications
|
| Visit Geno's Garage for Truck accessories. |
![]() |
| 1989 | |||||||
| VIN | Displacement L (cc) |
Fuel |
HP@RPM | ft.lbs.@RPM | Bore x Stroke (in.) |
Comp Ratio |
Oil Press @RPM |
| K | 2.5 (2507) | TBI | 96@4400 | 133@2800 | 3.54x4.09 | 8.9:1 | 35-65@2000 |
| X | 3.9 (3916) | TBI | 125@4000 | 195@2000 | 3.91x3.31 | 9.0:1 | 30-80@3000 |
| Y | 5.2 (5211) | TBI | 170@3600 | 245@1600 | 3.91x3.31 | 9.0:1 | 35-65@2000 |
| 8 | 5.9 (5882) | DSL | 160@2500 | 400@1700 | 4.02x4.72 | 17.5:1 | 30-70@2500 |
| Z | 5.9 (5899) | TBI | 193@4000 | 285@1600 | 4.00x3.58 | 8.1:1 | 30-80@3000 |
| 1990 - 1992 | |||||||
| VIN | Displacement L (cc) |
Fuel |
HP@RPM | ft.lbs.@RPM | Bore x Stroke (in.) |
Comp Ratio |
Oil Press @RPM |
| K | 2.5 (2507) | TBI | 96@4400 | 133@2800 | 3.54x4.09 | 8.9:1 | 35-65@2000 |
| X | 3.9 (3916) | TBI | 125@4000 | 195@2000 | 3.91x3.31 | 9.1:1 | 30-80@3000 |
| Y | 5.2 (5211) | TBI | 170@3600 | 245@1600 | 3.91x3.31 | 9.2:1 | 35-65@2000 |
| 8 | 5.9 (5882) | DSL | 160@2500 | 400@1700 | 4.02x4.72 | 17.5:1 | 30-70@2500 |
| Z | 5.9 (5899) | TBI | 193@4000 | 292@2400 | 4.00x3.58 | 8.1:1 | 30-80@3000 |
| 5 | 5.9 (5899) | TBI | 193@4000 | 292@2400 | 4.00x3.58 | 8.1:1 | 30-80@3000 |
| 1993 | |||||||
| VIN | Displacement L (cc) |
Fuel |
HP@RPM | ft.lbs.@RPM | Bore x Stroke (in.) |
Comp Ratio |
Oil Press @RPM |
| K | 2.5 (2507) | TBI | 100@4800 | 135@2800 | 3.54x4.09 | 8.9:1 | 35-65@2000 |
| X | 3.9 (3916) | TBI | 175@4800 | 220@3200 | 3.91x3.31 | 9.1:1 | 30-80@3000 |
| Y | 5.2 (5211) | TBI | 230@4800 | 280@3200 | 3.91x3.31 | 9.1:1 | 35-65@2000 |
| 8 | 5.9 (5882) | DSL | 160@2500 | 400@1750 | 4.02x4.72 | 17.5:1 | 30-70@2500 |
| Z | 5.9 (5899) | TBI | 230@4000 | 325@2500 | 4.00x3.58 | 8.9:1 | 30-80@3000 |
| 5 | 5.9 (5899) | TBI | 230@4000 | 325@2800 | 4.00x3.58 | 8.9:1 | 30-80@3000 |
| 1994 | |||||||
| VIN | Displacement L (cc) |
Fuel |
HP@RPM | ft.lbs.@RPM | Bore x Stroke (in.) |
Comp Ratio |
Oil Press @RPM |
| K | 2.5 (2507) | TBI | 100@4800 | 135@2800 | 3.54x4.09 | 8.9:1 | 35-65@2000 |
| X | 3.9 (3916) | MFI | 175@4800 | 220@3200 | 3.91x3.31 | 9.1:1 | 30-80@3000 |
| Y | 5.2 (5211) | MFI | 220@4400 | 300@3200 | 3.91x3.31 | 9.1:1 | 35-65@2000 |
| C | 5.9 (5882) | DSL | 160@2500* | 400@1600* | 4.02x4.72 | 17.5:1 | 30-70@2500 |
| 5 | 5.9 (5899) | MFI | 230@4000 | 330@2800 | 4.00x3.58 | 8.9:1 | 30-80@3000 |
| Z | 5.9 (5899) | MFI | 230@4000 | 330@3200 | 4.00x3.58 | 8.9:1 | 30-80@3000 |
| W | 8.0 (7997) | MFI | 300@4000 | 450@2400 | 4.00x3.88 | 8.6:1 | 50-60@3000 |
| 1995-1996 | |||||||
| VIN | Displacement L |
Fuel |
HP@RPM | ft.lbs.@RPM | Bore x Stroke (in.) |
Comp Ratio |
Oil Press @RPM |
| G | 2.5 (2507) | TBI | 100@4800 | 135@2800 | 3.54x4.09 | 8.9:1 | 35-65@2000 |
| X | 3.9 (3916) | MFI | 175@4800 | 220@3200 | 3.91x3.31 | 9.1:1 | 30-80@3000 |
| Y | 5.2 (5211) | MFI | 220@4400 | 300@3200 | 3.91x3.31 | 9.1:1 | 35-65@2000 |
| C | 5.9 (5882) | DSL | 160@2500* | 400@1600* | 4.02x4.72 | 17.5:1 | 30-70@2500 |
| 5 | 5.9 (5899) | MFI | 230@4000 | 330@2800 | 4.00x3.58 | 8.9:1 | 30-80@3000 |
| Z | 5.9 (5899) | MFI | 230@4000 | 330@3200 | 4.00x3.58 | 8.9:1 | 30-80@3000 |
| W | 8.0 (7997) | MFI | 300@4000 | 450@2400 | 4.00x3.88 | 8.6:1 | 50-60@3000 |
| 1997?? not verified | |||||||
| VIN | Displacement L |
Fuel |
HP@RPM | ft.lbs.@RPM | Bore x Stroke (in.) |
Comp Ratio |
Oil Press @RPM |
| G | 2.5 (2507) | TBI | 100@4800 | 135@2800 | 3.54x4.09 | 8.9:1 | 35-65@2000 |
| X | 3.9 (3916) | MFI | 175@4800 | 220@3200 | 3.91x3.31 | 9.1:1 | 30-80@3000 |
| Y | 5.2 (5211) | MFI | 220@4400 | 300@3200 | 3.91x3.31 | 9.1:1 | 35-65@2000 |
| C | 5.9 (5882) | DSL | 160@2500* | 400@1600* | 4.02x4.72 | 17.5:1 | 30-70@2500 |
| 5 | 5.9 (5899) | MFI | 230@4000 | 330@2800 | 4.00x3.58 | 8.9:1 | 30-80@3000 |
| Z | 5.9 (5899) | MFI | 230@4000 | 330@3200 | 4.00x3.58 | 8.9:1 | 30-80@3000 |
| W | 8.0 (7997) | MFI | 300@4000 | 450@2400 | 4.00x3.88 | 8.6:1 | 50-60@3000 |
| TBI = Throttle Body Injection DSL= Diesel MFI= Multi-port Fuel Injection |
* Diesel with manual transmission: 175hp@2500 rpm, 430 ft.lb.@1600 rpm
This page would not have been possible without the help of
Hank LaViers,
who graciously loaned me his extensive Mopar engine library
| TOP | HOME |
Last Update: April 14, 2000