| DodgeRam.org > Main > Diesel Index > Specs > 1998-2001 > Mastertech > Torque Specs |
| Torque Specifications
5.9L 24-VALVE CUMMINS TURBO DIESEL ENGINE |
| Visit Geno's Garage for Truck accessories. |
![]() |
Source: Chrysler Master Tech Issue 2 Reference Book - dated February 1998
| TORQUE | |||
| DESCRIPTION | N*M | in-lb | ft-lb |
| Accelerator Pedal Position Sensor Bracket Bolts | 12 | 105 | |
| Air Intake Housing Bolts | 24 | 18 | |
| Banjo Fittings - Top of Fuel Filter/Water Separator | 24 | 18 | |
| Banjo Fittings - Fuel Return Lines | 24 | 18 | |
| Banjo Fitting - Fuel Supply Line at Injection Pump | 24 | 18 | |
| Camshaft Position Sensor Bolt | 20 | 15 | |
| Crankshaft Position Sensor Bolt | 24 | 18 | |
| ECM Mounting Bolts | 24 | 18 | |
| Engine Coolant Temperature Sensor | 14 | 10 | |
| Engine Lifting Bracket Bolts | 77 | 57 | |
| Fuel Drain Manifold "T" Fitting | 12 | 106 | |
| Fuel Filter Canister Bracket Bolts | 24 | 18 | |
| Fuel Filter Canister Mounting Nut | 14 | 10 | |
| Fuel Filter Drain Valve Mounting Screws | 3-5 | 30-40 | |
| Fuel Heater Screws | 2-3 | 15-20 | |
| Fuel Injector Clamp Bolts | 10 | 89 | |
| Fuel Pump Module Locknut | 24-44 | 18-32 | |
| Fuel Tank Mounting Nuts | 41 | 30 | |
| Fuel Transfer Pump Mounting Nuts | 12 | 9 | |
| High-Pressure Fuel Line Fittings (at injectors) | 40 | 30 | |
| High-Pressure Fuel Line Fittings (at injection pump) | 24 | 18 | |
| High-Pressure Fuel Line Clamps (to intake manifold) | 24 | 18 | |
| Hose Clamps at Intercooler Tube | 8 | ||
| Injection Pump-to-Injection Pump Gear Nut | 170 | 125 | |
| Injection Pump Motinting Nuts | 43 | 32 | |
| Intake Manifold Air Temperature Sensor | 14 | 10 | |
| Intake Manifold Air Heater Relay Bolts | 4.5 | 40 | |
| Manifold Air Pressure Sensor | 14 | 10 | |
| PCM Mounting Bolts | 4 | 35 | |
| Overflow Valve-to-Fuel Injection Pump | 24 | 18 | |
| Water-in-Fuel Sensor | 2-3 | 15-20 | |
| Page 9 | Fuel System Components |
| TOP | HOME |
Last Update June 2, 1999