| DodgeRam.org > Main > Diesel Index > CPL Table |
| CPL Table for Dodge Ram diesels |
| Visit Geno's Garage for Truck accessories. |
![]() |
First Generation (89-93) Second generation (94-98) Third Generation (98-01)
Q: What is a CPL number?
Control Parts List - a "listing of basic engine parts and timing specifications which are necessary to produce a given engine performance." Every part in you engine can be found in the CPL.
Q: How do I find the CPL and serial number for my engine?
|
"Original
Ram" Pre 1994 with the Bosch VE Rotary injector pump
|
|||||
| Model Year | Transmission | HP @ RPM | Torque @ RPM | CPL | Notes |
| 1989 | Man & auto | 160@2500 | 400@1700 | 804 | 18 cm turbo housing no intercooler |
| 1990 | Man & auto | 160@2500 | 400@1700 | 804 | |
| 1991 | Man & auto | 160@2500 | 400@1700 | 804 | |
| 1991 | Man & auto | 160@2500 | 400@1700 | 1351 | intercooled with 21 cm turbo housing |
| 1992 | Man & auto | 160@2500 | 400@1700 | 1351 | |
| 1992 1/2 | Man & auto | 160@2500 | 400@1700 | 1579 | 18 cm turbo housing |
| 1993 | Man & auto | 160@2500 | 400@1700 | 1579 | |
|
Known production range (there may be others): CPL 804 serial number range: 44325085 through 44547226, Build dates: 23 Oct 1987 through 31 Dec1990. CPL 1351 serial number range: 44577090 through 44689145, Build dates: 06 Feb 1991 through 14 Nov 1991 CPL 1579 serial number range: 44815853 through ??????, Build dates: 01 Dec 1992 through ????? |
|||||
|
"New
Ram" 1994-1998 with Bosch P7100 Injector Pump
|
|||||
| Model Year |
Transmission | HP @ RPM |
Torque @ RPM |
CPL | Notes |
| 1994 | Manual | 175@2500 | 420@1500 | 1816 | pre 1/1/94 without catalytic |
| 1994 | Manual | 175@2500 | 420@1500 | 1550 | post 1/1/94 with catalytic |
| 1994 | Automatic | 160@2500 | 400@1500 | 1815 | pre 1/1/94 without catalytic |
| 1994 | Automatic | 160@2500 | 400@1500 | 1549 | post 1/1/94 with catalytic |
| 1995 | Manual | 175@2500 | 420@1500 | 1550 | with catalytic |
| 1995 | Automatic | 160@2500 | 400@1500 | 1549 | pre 1/1/95 |
| 1995 | Automatic | 160@2500 | 400@1500 | 1968 | post 1/1/95 |
| 1996 | Manual | 215@2600 | 440@1600 | 2023 | 49 state pre 1/1/96 12.5 degrees BTC |
| 1996 | Manual | 215@2600 | 440@1600 | 2175 | 49 state post 1/1/96 13.5 degrees BTC |
| 1996 | Automatic | 180@2500 | 420@1500 | 2022 | 49 state pre 1/1/96 |
| 1996 | Automatic | 180@2500 | 420@1500 | 2174 | 49 State post 1/1/96 |
| 1996 | Manual & Auto | 180@2500 | 420@1500 | 1863 | California with EGR |
| 1997 | Manual | 215@2600 | 440@1600 | 2175 | 49 State OBD-II |
| 1997 | Automatic | 180@2500 | 420@1500 | 2174 | 49 State OBD-II |
| 1997 | Manual & Auto | 180@2500 | 420@1500 | 1863 | California with EGR OBD-II |
| 1998 | Manual | 215@2600 | 440@1600 | 2175 | 49 State OBD-II before Jan 1, 1998 |
| 1998 | Automatic | 180@2500 | 420@1500 | 2174 | 49 State OBD-II before Jan 1, 1998 |
| 1998 | Manual & Auto | 180@2500 | 420@1500 | 1863 | California with EGR,OBD-II before Jan , 1998 |
| "ISB Ram" 1998+ with Bosch VP44 Electronic Injector Pump | |||||
| Model Year | Transmission | HP @ RPM | Torque @ RPM | CPL | Notes |
| 1998 | Manual | 235@2700 | 460@2700 | 2512 | EPA |
| 1998 | Automatic | 215@2700 | 420@1600 | 2513 | EPA |
| 1998 | Manual | 235@2700 | 460@2700 | 2514 | CARB |
| 1998 | Manual | 235@2700 | 460@2700 | 2279 | CARB |
| 1998 | Automatic | 215@2700 | 420@1600 | 2280 | CARB |
| 1998 | Manual | 235@2700 | 460@2700 | 2514 | CARB |
| 1998 | Automatic | 215@2700 | 420@1600 | 2515 | CARB |
| 1998 | Manual | 235@2700 | 460@2700 | 2024 | EPA, built in 98 . |
| 1998 | Automatic | 215@2700 | 420@1600 | 2098 | EPA, built in 98. |
| 1999 | Manual | 235@2700 | 460@2700 | 2516 | EPA, built in 98 . |
| 1999 | Manual | 235@2700 | 460@2700 | 2616 | EPA, built in 99. |
| 1999 | Automatic | 215@2700 | 420@1600 | 2617 | EPA, built in 99. |
| 1999 | Manual | 235@2700 | 460@1600 | 2618 | CARB, built in 98. |
| 1999 | Automatic | 215@2700 | 420@1600 | 2619 | CARB, built in 98 |
| 2000 | Automatic | 235@2700 | 460@1600 | 2496 | EPA |
| 2000 | Automatic | 215@2700 | 420@1600 | 2660 | EPA |
| 2000 | Automatic | 215@2700 | 420@1600 | 2661 | EPA |
| 2000 | Manual | 235@2700 | 460@1600 | 2662 | EPA |
| 2000 | Manual | 235@2700 | 460@1600 | 2663 | CARB |
| 2001 ETC | Manual | 235@2700 | 460@1600 | 2904 | EPA |
| 2001 ETC | Automatic | 235@2700 | 460@1600 | 2865 | HY35 turbo |
| 2001 ETH | Manual | 245@2700 | 505@1600 | 2415 | EPA |
| These are all 215 h.p pump Numbers: | ||
| Cummins# | CPL# | Bosch# |
| 3931538 | 2175 | 0402736913 |
| 3929689 | 2023 | 0402736887 |
| 3931600 | 2175 | 0402736887 |
| 3931538 | 2175 | 0402736913 |
| 3931600 | 2175 | 0402736887 |
12 Valve B
ISB 24 Valve
| TOP | HOME |