| DodgeRam.org > Main > Surveys > Reliability (results from part 2 of the Dealership survey) |
|
Reliability Survey Results
|
![]() |
I will update these occasionally.
These are raw numbers, not all survey questions were answered by all responders.
|
Numbers reported: Owners Vehicles
|
|||||||||
| Model: | Series | Engine | |||||||
| 1991 | 2 | 1500 | 125 | V6 | 6 | ||||
| 1992 | 2 | 2500 | 96 | 4.7L V8 | 0 | ||||
| 1993 | 3 | 3500 | 15 | 5.2L V8 | 65 | ||||
| 1994 | 6 | 5.7L V8 Hemi | 0 | ||||||
| 1995 | 18 | 2WD | 63 | 5.9L V8 | 61 | ||||
| 1996 | 15 | 4WD | 124 | V10 | 12 | ||||
| 1997 | 31 | 12V Diesel | 37 | ||||||
| 1998 | 55 | Transmission | 24V Diesel | 60 | |||||
| 1999 | 84 | Automatic 4sp | 162 | 24V HO Diesel | 3 | ||||
| 2000 | 24 | Automatic 5sp | 0 | ||||||
| 2001 | 8 | Manual 5sp | 56 | ||||||
| 2002 | 0 | Manual 6sp | 4 | ||||||
|
Specific problems - number reported
|
||||||
|
Severity of Problems
|
Engine 31 | Rear axle 26 | Charging system 4 | Seats 12 | ||
| No / few minor | 117 | Fuel system 18 | Front axle 15 | Air Conditioner 15 | Body fit 10 | |
| Some minor | 61 | Cooling system 14 | Brakes 46 | Cruise control 22 | Door operation 14 | |
| Numerous minor | 14 | Transmission 54 | Vibration/shudder 29 | Radio 17 | Paint 26 | |
| Some major | 27 | transfer case 13 | Tires 13 | Lights 2 | Glass 7 | |
| Numerous major | 11 | 4X4 Engagement 8 | Wheels 5 | Wipers 6 | Interior rattle/noise 40 | |
| Unsafe / totally unreliable | 4 | Driveshaft 3 | Alignment 27 | Horn 7 | Water leaks 8 | |
| Rust 7 | ||||||
|
Other problems reported: Throttle pos sensor 1, Steering 1, fuel gauge/sensor 2, noise 1, electrical 3, broken valve stems 1 |
||||||
| TOP | HOME |
Last Update: